| Component | Specification |
|---|---|
| Processor Options | Intel Xeon E3-1200 v3 family; 4th-gen Intel Core i7, i5, (and some i3) |
| Chipset | Intel C226 |
| Memory (RAM) | Up to 32 GB DDR3 1600 MHz ECC, or up to 16 GB DDR3 1600 MHz non-ECC; 4 DIMM slots |
| Storage Options | Mini tower: up to 2 × 3.5″ SATA or 4 × 2.5″ SATA; supports SATA 6Gb/s 7200 RPM, 10k RPM, SSD, self-encrypting. RAID support: integrated Intel Rapid Storage (RAID 0/1/5/10) |
| Graphics / GPU | One PCIe x16 Gen 3 slot (mini tower) up to 150 W total for graphics. Supported cards: NVIDIA Quadro (e.g. K4000, K2000, K600), AMD FirePro, Intel HD Graphics P4600, etc. |
| Expansion Slots | – 1 × PCIe x16 Gen 3 – 1 × PCIe x16 (wired x4) Gen 2 – 1 × PCIe x1 – 1 × PCI 32-bit / 33 MHz |
| I/O Ports | Front: 2 × USB 2.0, 2 × USB 3.0, headphone, microphone. Rear: 4 × USB 2.0, 2 × USB 3.0, 2 × DisplayPort, VGA, serial, RJ45, audio line-in/out. |
| Audio | Integrated Realtek ALC269Q HD audio |
| Network | Integrated Intel 82579 Gigabit Ethernet. Optional Broadcom gigabit NIC. |
| Power Supply | Mini Tower: 365 W 90% efficient (80 PLUS Gold) or 290 W 65% efficient |
| Chassis / Dimensions | Mini Tower: 360 mm (H) × 175 mm (W) × 435 mm (D) 2 internal 3.5″ bays, 2 external 5.25″ bays |
| Weight | Minimum ~8.4 kg (18.51 lb) for the mini tower. |
| Operating Systems Supported | Windows 7 (Professional / Ultimate), Windows 8 Pro, Red Hat Enterprise Linux, Ubuntu (varies by region) |
| Environmental / Power | Operating Temp: 5 °C – 35 °C (41 °F – 95 °F) Input Voltage: 100–240 VAC, 50/60 Hz |
The Dell Precision T1700 Tower is a compact, reliable workstation built for professional workloads. With Intel Xeon or Core processors, pro-grade graphics, and flexible upgrade options, it delivers solid performance for CAD, design, and everyday engineering tasks.

Reviews
There are no reviews yet.